Record Holders
If you're looking for superlatives, you've certainly come to the right place. Here you'll find an up-to-date listing of all the world record holding coasters.
*tied with above coaster
since removed
Steel |
|||||
# |
Coaster |
Park | Record Magnitude |
Designer | Year |
Height (Non-Shuttle) |
|||||
| 1. | Steel Dragon 2000 | Nagashima Spaland (Nagoya, Japan) | 97.0m (318') | Morgan | 2000 |
| 2. | Millennium Force | Cedar Point (Sandusky, Ohio) | 95.0m (311') | Intamin | 2000 |
| 3. | Fujiyama | Fujikyu Highlands (Kawaguci Lake, Japan) | 74.7m (245') | TOGO | 1996 |
| * | Titan | Six Flags Over Texas (Arlington, Texas) | 74.7m (245') | Giovanola | 2001 |
| 5. | Silver Star | Europa Park (Rust, Germany) | 73.2m (240') | Mack/B&M | 2002 |
| 5. | Goliath | Six Flags Magic Mountain (Valencia, California) | 71.6 (235') | Giovanola | 2000 |
| 6. | Nitro | Six Flags Great Adventure (Jackson, New Jersey) | 70.1m (230') | B&M | 2001 |
| 7. | Pepsi Max: The Big One | Blackpool Pleasure Beach (Blackpool, England) | 65.2m (214') | Arrow | 1994 |
| 8. | Desperado | Buffalo Bill's Hotel and Casino (Las Vegas, Nevada) | 63.7m (209') | Arrow | 1994 |
| 9. | Superman: Ride of Steel | Six Flags America (Largo, Maryland) | 63.7m (209') | Intamin | 2000 |
| 10. | Superman: Ride of Steel | Six Flags Darien Lake (Darien Center, New York) | 63.3m (208') | Intamin | 1999 |
| * | Superman: Ride of Steel | Six Flags New England (Agawam, Massachusetts) | 63.3m (208') | Intamin | 2000 |
Height (Shuttle) |
|||||
| 1. | Superman The Escape | Six Flags Magic Mountain (Valencia, California) | 126.5m (415') | Intamin | 1997 |
| 2. | Tower of Terror | Dreamworld (Gold Coast, Australia) | 115.0m (377') | Intamin | 1997 |
| 3. | Speed The Ride | Nascar Café (Las Vegas, Nevada) | 68.3m (224') | Premier | 2000 |
| 4. | Mr. Freeze | Six Flags Over Texas (Arlington, Texas) | 66.4m (218') | Premier | 1998 |
| * | Mr. Freeze | Six Flags St. Louis (Eureka, Missouri) | 66.4m (218') | Premier | 1998 |
| 6. | Moonsault Scramble | Fujikyu Highlands (Kawaguci Lake, Japan) | 63.1m (207') | Meisho | 1983 |
| 7. | Chiller: Batman Track | Six Flags Great Adventure (Jackson, New Jersey) | 61.0m (200') | Premier | 1998 |
| * | Chiller: Robin Track | Six Flags Great Adventure (Jackson, New Jersey) | 61.0m (200') | Premier | 1998 |
| 9. | Déjà Vu | Six Flags Great America (Gurnee, Illinois) | 54.9m (196') | Vekoma | 2001 |
| *. | Déjà Vu | Six Flags Magic Mountain (Valencia, California) | 54.9m (196') | Vekoma | 2001 |
| *. | Déjà Vu | Six Flags Over Georgia (Austell, Georgia) | 54.9m (196') | Vekoma | 2001 |
Drop |
|||||
| 1. | Steel Dragon 2000 (First Drop) | Nagashima Spaland (Nagoya, Japan) | 93.0m (306') | Morgan | 2000 |
| 2. | Millennium Force | Cedar Point (Sandusky, Ohio) | 91.4m (300') | Intamin | 2000 |
| 3. | Goliath | Six Flags Magic Mountain (Valencia, California) | 76.5m (255') | Giovanola | 2000 |
| 4. | Titan | Six Flags Over Texas (Arlington, Texas) | 76.5m (255') | Giovanola | 2001 |
| 5. | Steel Dragon 2000 (Second Drop) | Nagashima Spaland (Nagoya, Japan) | 74m (243') | Morgan | 2000 |
| 6. | Fujiyama | Fujikyu Highlands (Kawaguci Lake, Japan) | 70.1m (230') | TOGO | 1996 |
| * | Phantom's Revenge | Kennywood (West Mifflin, Pennsylvania) | 70.1m (230') | Morgan | 2001 |
| 8. | Desperado | Buffalo Bill's Hotel and Casino (Las Vegas, Nevada) | 68.6m (225') | Arrow | 1994 |
| * | Steel Phantom | Kennywood (West Mifflin, Pennsylvania) | 68.6m (225') | Arrow | 1991 |
| 10. | Superman Ride of Steel | Six Flags New England (Agawam, Massachusetts) | 67.4m (221') | Intamin | 2000 |
Speed (Non-Launched) |
|||||
| 1. | Steel Dragon 2000 | Nagashima Spaland (Nagoya, Japan) | 153kph (95mph) | Morgan | 2000 |
| 2. | Millennium Force | Cedar Point (Sandusky, Ohio) | 150kph (93mph) | Intamin | 2000 |
| 3. | Goliath | Six Flags Magic Mountain (Valencia, California) | 137kphm (85mph) | Giovanola | 2000 |
| 4. | Titan | Six Flags Over Texas (Arlington, Texas) | 137kphm (85mph) | Giovanola | 2001 |
| 5. | Phantom's Revenge | Kennywood (West Mifflin, Pennsylvania) | 137kph (84.8mph) | Morgan | 2001 |
| 6. | Fujiyama | Fujikyu Highlands (Kawaguci Lake, Japan) | 130kph (81mph) | TOGO | 1996 |
| 7. | Desperado | Buffalo Bill's Hotel and Casino (Las Vegas, Nevada) | 128.8kph (80mph) | Arrow | 1994 |
| * | Steel Phantom | Kennywood (West Mifflin, Pennsylvania) | 128.8kph (80mph) | Arrow | 1991 |
| * | Superman Ride of Steel | Six Flags New England (Agawam, Massachusetts) | 128.8kph (80mph) | Intamin | 2000 |
| 10. | Silver Star | Europa Park (Rust, Germany) | 127kph (78.9mph) | B&M | 2001 |
Speed (Launched) |
|||||
| 1. | Dodonpa | Fujikyu Highlands (Kawaguci Lake, Japan) | 172kph (107mph) | S&S | 2001 |
| 2. | Superman The Escape | Six Flags Magic Mountain (Valencia, California) | 161kph (100mph) | Intamin | 1997 |
| * | Tower of Terror | Dreamworld (Gold Coast, Australia) | 161kph (100mph) | Intamin | 1997 |
| 4. | Xcelerator | Knott's Berry Farm (Buena Park, California) | 132kph (82mph) | Intamin | 2002 |
| 4. | Hypersonic XLC | Paramount King's Dominion (Doswell, Virginia) | 128.7kph (80mph) | S&S | 2001 |
| 5. | Chiller: Batman | Six Flags Great Adventure (Jackson, New Jersey) | 112.7kph (70mph) | Premier | 1998 |
| * | Chiller: Robin | Six Flags Great Adventure (Jackson, New Jersey) | 112.7kph (70mph) | Premier | 1998 |
| * | Mr. Freeze | Six Flags Over Texas (Arlington, Texas) | 112.7kph (70mph) | Premier | 1998 |
| * | Mr. Freeze | Six Flags St. Louis (Eureka, Missouri) | 112.7kph (70mph) | Premier | 1998 |
| * | Speed The Ride | Nascar Café (Las Vegas, Nevada) | 112.7kph (70mph) | Premier | 2000 |
| * | Superman Ultimate Escape (Inverted) | Six Flags Ohio (Aurora, Ohio) | 112.7kph (70mph) | Intamin | 2000 |
| * | Volcano The Blast Coaster (Inverted) | Paramount King's Dominion (Doswell, Virginia) | 112.7kph (70mph) | Intamin | 1998 |
Length |
|||||
| 1. | Steel Dragon 2000 | Nagashima Spaland (Nagoya, Japan) | 2479m (8133') | Morgan | 2000 |
| 2. | Daidarasaurus | Expoland (Osaka, Japan) | 2340m (7677') | Sansei | 1970 |
| 3. | Ultimate | Lightwater Valley (Rippon, North Yorkshire, England) | 2249m (7498') | Lightwater Valley | 1991 |
| 4. | Fujiyama | Fujikyu Highlands (Kawaguci Lake, Japan) | 2045m (6709') | TOGO | 1996 |
| 5. | Millennium Force | Cedar Point (Sandusky, Ohio) | 2010m (6595') | Intamin | 2000 |
| 6. | California Screamin' | Disney's California Adventure (Anaheim, California) | 1851m (6072') | Intamin | 2001 |
| 7. | Desperado | Buffalo Bill's Hotel and Casino (Las Vegas, Nevada) | 1780.9m (5843') | Arrow | 1994 |
| 8. | Gao | Mitsui Greenland (Arao-shi, Japan) | 1735m (5692') | - | - |
| 9. | Mamba | Worlds Of Fun (Kansas, Missouri) | 1680m (5600') | Morgan | 1998 |
| *. | Steel Force | Dorney Park (Allentown, Pennsylvania) | 1680m (5600') | Morgan | 1997 |
Inversions |
|||||
| 1. | Colossus | Thorpe Park (Chertsey, England) | 10 | Intamin | 2002 |
| 2. | Dragon Khan | Port Aventura (Salou, Spain) | 8 | B&M | 1995 |
| * | Monte Makaya | Terra Encantada (Rio De Janeiro, Brazil) | 8 | Intamin | 1998 |
| 4. | Goudurix | Parc Asterix (Plaily, France) | 7 | Vekoma | 1989 |
| * | Great American Scream Machine | Six Flags Great Adventure (Jackson, New Jersey) | 7 | Arrow | 1989 |
| * | Incredible Hulk | Universal Islands of Adventure (Orlando, Florida) | 7 | B&M | 1999 |
| * | Kraken | Sea World of Florida (Orlando, Florida) | 7 | B&M | 2000 |
| * | Kumba | Busch Gardens Tampa (Tampa Bay, Florida) | 7 | B&M | 1993 |
| * | Medusa | Six Flags Great Adventure (Gurnee Illinois) | 7 | B&M | 1999 |
| * | Medusa | Six Flags Marine World (Vallejo, California) | 7 | B&M | 2000 |
| * | Montu | Busch Gardens Tampa (Tampa Bay, Florida) | 7 | B&M | 1996 |
| * | Shockwave | Six Flags Great America (Gurnee Illinois) | 7 | Arrow | 1988 |
| * | Superman | Warner Brothers Movie World (San Martin de la Vega, Spain) | 7 | B&M | 2002 |
| * | Viper | Six Flags Magic Mountain (Valencia, California) | 7 | Arrow | 1990 |
Drop Angle (Non-Shuttle) |
|||||
| 1. | Dodonpa | Fujikyu Highlands (Kawaguci Lake, Japan) | 90º | S&S | 2001 |
| * | Hypersonic XLC | Paramount King's Dominion (Doswell, Virginia) | 90º | S&S | 2001 |
| * | Gravity Max (Tilt) | Yue Mei (Taichung County, Taiwan) | 90º | Vekoma | 2001 |
| * | Shaft of Terror | Gold Reef City (Johannesburg, South Africa) | 90º | Intamin | 2002 |
| * | Xcellerator | Knott's Berry Farm (Buena Park, California) | 90º | Intamin | 2002 |
| 6. | X | Six Flags Magic Mountain (Valencia, California) | 88.5º | Arrow | 2002 |
| 7. | G5 | Janfusun Fancyworld (Yunelin Hsine, Taiwan) | 87.5º | B&M | 1998 |
| * | Oblivion | Alton Towers (Staffordshire, England) | 87.5º | B&M | 1989 |
| 9. | Megaton | Mitsui Greenland (Kumamoto, Japan) | 87º | TOGO | - |
| * | Ultra Twister | Korakuen (Tokyo, Japan) | 87º | TOGO | - |
| * | Ultra Twister | Nagashima Spaland (Nagoya, Japan) | 87º | TOGO | - |
| * | Ultra Twister | Rusutsu Resort (Sapporo, Japan) | 87º | TOGO | 1994 |
| * | Ultra Twister | Six Flags Astroworld (Houston, Texas) | 87º | TOGO | - |
| * | Ultra Twister | Washuzan Highland (Kurashiki Japan) | 87º | TOGO | - |
Vertical G Forces |
|||||
| 1. | Taz's Texas Tornado | Six Flags Astroworld | 6.7 | Schwarzkopf | 1986 |
| 2. | Moonsault Scramble | Fujikyu Highlands (Kawaguci Lake, Japan) | 6.5 | Meisho | 1983 |
| 3. | Mind Bender | Galaxyland (Edmonton, Alberta) | 6.4 | Schwarzkopf | 1985 |
Expoland's Daidarasaurus was built as a dual track racing
coaster in 1970. In late 1999 it was modified so
that the tracks form a single loop of track. The
train traverses one side of the ex-racer, then the
other side before arriving back at the station.
Wood |
|||||
# |
Coaster |
Park | Record Magnitude |
Designer | Year |
Height |
|||||
| 1. | Son of Beast | Paramount King's Island (King's Mill, Ohio) | 66.4m (218') | RCCA | 2000 |
| 2. | Colossos | Heide Park (Soltau, Germany) | 60m (196') | Intamin | 2001 |
| 3. | Rattler | Six Flags Fiesta Texas (San Antonio, Texas) | 54.9m (180') | RCCA | 1992 |
| 4. | Mean Streak | Cedar Point (Sandusky, Ohio) | 49.1m (161') | Curtis D. Summers, Dinn Corp. | 1991 |
| 6. | Texas Giant | Six Flags Over Texas (Arlington, Texas) | 43.6m (143') | Curtis D. Summers & Dinn Corp. | 1990 |
| 7. | White Cyclone | Nagashima Spaland (Nagoya, Japan) | 41.1m (139') | Intamin | 1995 |
| 9. | Le Monstre | La Ronde (Montreal, Quebec, Canada) | 40.2m (132') | William Cobb | 1985 |
| 10. | American Eagle | Six Flags Great America (Gurnee, Illinois) | 38.7m (127') | Intamin | 1981 |
| 10. | Colossus | Six Flags Magic Mountain (Valencia, California) | 38.1m (125') | International Amusement Devices | 1978 |
| 10. | Shivering Timbers | Michigan's Adventure (Muskegon, Michigan) | 37.2m (122') | CCI | 1998 |
Drop |
|||||
| 1. | Son Of Beast | Paramount King's Island (King's Mill, Ohio) | 65.2m (214') | RCCA | 2000 |
| 2. | Colossos | Heide Park (Soltau, Germany) | 57.9m (190') | Intamin | 2001 |
| 3. | Mean Streak | Cedar Point (Sandusky, Ohio) | 47.2m (155') | Curtis D. Summers, Dinn Corp. | 1991 |
| 4. | Hercules | Dorney Park (Allentown, Pennsylvania) | 46m (151') | Curtis D. Summers & Dinn Corp. | 1989 |
| 5. | American Eagle | Six Flags Great America (Gurnee, Illinois) | 44.8m (147') | Intamin | 1981 |
| * | The Boss | Six Flags St. Louis (Eureka, Missouri) | 44.8m (147') | CCI | 2000 |
| 7. | The Beast | Paramount King's Island (King's Mill, Ohio) | 43.0m (141') | Dinn Corp. | 1979 |
| 8. | Blue Streak | Woodcliffe Pleasure Park (Poughkeepsie, New York) | 42.7m (140') | Vernon Keenan & Harry Baker | 1927 |
| 9. | Montezum | Hopi Hari (Vinhedo, Brazil) | 42.4m (139') | RCCA | 1999 |
| 10. | Texas Giant | Six Flags Over Texas (Arlington, Texas) | 41.8m (137') | Curtis D. Summers & Dinn Corp. | 1990 |
Speed |
|||||
| 1. | Son of Beast | Paramount King's Island (King's Mill, Ohio) | 125.5kph (78mph) | RCCA | 2000 |
| 2. | Colossos | Heide Park (Soltau, Germany) | 120kph (74.6mph) | Intamin | 2001 |
| 2. | The Boss | Six Flags St. Louis (Eureka, Missouri) | 106.7kph (66.3mph) | CCI | 2000 |
| 3. | American Eagle | Six Flags Great America (Gurnee, Illinois) | 106.2kph (66mph) | Intamin | 1981 |
| 4. | Blue Streak | Woodcliffe Pleasure Park (Poughkeepsie, New York) | 105kph (65.2mph) | Vernon Keenan | 1927 |
| 5. | The Beast | Paramount King's Island (King's Mill, Ohio) | 104.6kph (65mph) | Dinn Corp. | 1979 |
| * | Hercules | Dorney Park (Allentown, Pennsylvania) | 104.6kph (65mph) | Curtis D. Summers & Dinn Corp. | 1989 |
| * | Mean Streak | Cedar Point (Sandusky, Ohio) | 104.6kph (65mph) | Curtis D. Summers, Dinn Corp. | 1991 |
| * | Montezum | Hopi Hari (Vinhedo, Brazil) | 104.6kph (65mph) | RCCA | 1999 |
| * | Shivering Timbers | Michigan's Adventure (Muskegon, Michigan) | 104.6kph (65mph) | CCI | 1998 |
| * | Texas Giant | Six Flags Over Texas (Arlington, Texas) | 104.6kph (65mph) | Curtis D. Summers & Dinn Corp. | 1990 |
Length |
|||||
| 1. | The Beast | Paramount King's Island (King's Mill, Ohio) | 2220m (7400') | Dinn Corp. | 1979 |
| 2. | Son of Beast | Paramount King's Island (King's Mill, Ohio) | 2110m (7032') | RCCA | 2000 |
| 3. | La Montaña Rusa | ? (Guatemala City, Guatemala) | 1768m (5800') | National Amusement Device | 1953 |
| 4. | Mean Streak | Cedar Point (Sandusky, Ohio) | 1628m (5427') | Curtis D. Summers, Dinn Corp. | 1991 |
| 5. | Shivering Timbers | Michigan's Adventure (Muskegon, Michigan) | 1615m (5384') | CCI | 1998 |
| 6. | White Cyclone | Nagashima Spaland (Nagoya, Japan) | 1635m (5363') | Intamin | 1992 |
| 7. | The Boss | Six Flags St. Louis (Eureka, Missouri) | 1540m (5051') | CCI | 2000 |
| 8. | Colossos | Heide Park (Soltau, Germany) | 1500m (4921') | Intamin | 2001 |
| 9. | Rattler | Six Flags Fiesta Texas (San Antonio, Texas) | 1494m (4900') | RCCA | 1992 |
| 10. | Jupiter | Kijima (Beppu City, Japan) | 1419m (4656') | Intamin | 1992 |
Compiled by James Kay and Shawn Kay
© Coasterglobe.com