New for 2001A list of all new roller coasters for 2001 Note: More coasters will be added as they
are announced |
|||||
| Name | Park | Type | Inversions | Height | Length |
Allott & Lomax |
|||||
| Thundercoaster | Tusenfryd (Vinterbro, Norway) | Wood, Terrain | 0 | 38.9m (128') | 949m (3113') |
Arrow |
|||||
| Cyclone* | Dreamworld (Coomera, Australia) | Steel | 2 | 40m (131') | - |
| Psycho Mouse | Paramount Great America (Santa Clara, California) | Steel, Wild Mouse | 0 | - | 383.1m (1257') |
| X | Six Flags Magic Mountain (Valencia, California) | Steel, 4th Dimension | - | 60.9m (200') | 1097m (3600') |
B&M |
|||||
| Nitro | Six Flags Great Adventure (Jackson, New Jersey) | Steel, Hyper, Out and Back | 0 | - | - |
| Talon | Dorney Park (Allentown, Pennsylvania) | Steel, Inverted | 4 | 41.1m (135') | 948m (3110') |
| Wildfire | Silver Dollar City (Branson, Missouri) | Steel, Sit-down | 5 | 47.2m (155') | 937m (3073') |
| [Unnamed] | Janfusun Fancyworld (Ynelin, Taiwan) | Steel, Floorless | - | 40m (131') (Drop) |
816m (2677') |
Bradley & Kay |
|||||
| Goliath Jr.** | Six Flags Magic Mountain (Valencia, California) | Steel, Junior | 0 | 6.1m (20') | 106.7m (350') |
Caripro |
|||||
| Bat Flier | Hamanako Pal Pal (Hamamatsu, Japan) | Steel, Flyer | 0 | 14m (46') | 278m (912') |
| Batflyer | Nasu Highland Park (Nasu, Japan) | Steel, Flyer | 0 | - | - |
| Hydra Fighter II | Wet 'n Wild (Greensboro, North Carolina) | Steel, Flyer | 0 | 18.3m (60') | 355m (1164') |
| Sky Rider | Skyline Park (Bad Wörishofen, Germany) | Steel, Flyer, "Gyroflyer" Model | 0 | - | - |
Chance |
|||||
| Grand Canyon Blaster | Six Flags Over Texas (Arlington, Texas) | Steel, Junior | 0 | - | - |
Custom Coasters International |
|||||
| Cornball Express | Indiana Beach (Monticello, Indiana) | Wood | 0 | 23.8m (78') | 640m (2100') |
| Ravine Flyer II | Waldameer Park (Eerie, Pennsylvania) | Wood | 0 | 36.9m (121') | - |
| (Unnamed) | Six Flags Astroworld (Houston, Texas) | Wood, Steel Structure | 0 | - | - |
| Cheetah | Wild Adventures (Valdosta, Georgia) | Wood, Out and Back | 0 | 30.5m (100') | 8235m (2700') |
| (Unnamed) | Unnanounced Denmark Park | Wood | 0 | - | - |
| (Unnamed) | Unnanounced Europe Park | Wood | 0 | - | - |
| (Unnamed) | Unnanounced Park | Wood | 0 | - | - |
Giovanola |
|||||
| Titan | Six Flags Over Texas (Arlington, Texas) | Steel, Hyper | 0 | 74.7m (245') | 1372m (4500') |
Intamin |
|||||
| California Screamin' | Disney's California Adventure (Anaheim, California) | Steel, Launched | 1 | - | - |
| Colossos | Heide Park (Soltau, Germany) | Wood | 0 | 60m (196.8') | 1500m (4921') |
| Expedition Ge-Force | Holiday Park (Hassloch, Germany) | Steel, Hyper | 0 | 62m (203') | 1300m (4265') |
| Screaming Condor | Leofoo Village (Leofoo, Taiwan) | Steel, Impulse Coaster | 0 | 56.4m (185') | 823m (2700') |
| Tornado | Särkänniemi (Tampere, Finland) | Steel, Inverted | 5 | - | 640m (2100') |
| Vertical Velocity | Six Flags Great America (Gurnee, Illinois) | Steel, Impulse Coaster | 0 | 56.4m (185') | 823m (2700') |
| V2: Vertical Velocity | Six Flags Marine World (Vallejo, California) | Steel, Impulse Coaster | 0 | 54.0m (150') | 823m (2700') |
| Screaming Condor | Leofoo (Taiwan) | Steel, Impulse Coaster | 0 | 54.0m (150') | 823m (2700') |
L&T Systems |
|||||
| Pedro's Mouse | Pedroland (Dillon, South Carolina) | Steel, Wild Mouse | 0 | - | - |
| Wild Thing | Lake Winnepesaukah (Rossville, Georgia) | Steel, Wild Mouse | 0 | - | - |
| Blue Coaster | Dreamland (Margate, England) | Steel, Wild Mouse | 0 | - | - |
Mack |
|||||
| Mulholland Madness | California Adventure (Anaheim, California) | Steel, Wild Mouse | 0 | - | - |
| Technic Coaster | Legoland (Carlsbad, California) | Steel, Wild Mouse | 0 | - | 900m (2952.7') |
| Trace de Houra | Parc Asterix (Plailly, France) | Bobsled | 0 | - | 900m (2952.7') |
Maurer Söhne |
|||||
| Speedy | CentrO Park (Oberhausen, Germany) | Steel, Spinning | 0 | - | - |
| Twistrix | Drievliet Family Park (Rijswijk, The Netherlands) | Steel, Spinning | 0 | - | - |
| Winjas Force | Phantasialand (Brühl, Germany) | Steel, Spinning, Dual Track | 0 | - | - |
Miler |
|||||
| Boa Squeezer | Wonder Park (Cincinnati, Ohio) | Steel | 0 | - | - |
Morgan |
|||||
| Phantom's Revenge** | Kennywood (West Mifflin, Pennsylvania) | Steel, Hyper | 0 | 48.7m (160') | 969m (3180') |
| Quicksilver Express | Bonafante Gardens (Gilroy, California) | Steel, Mine Train | 0 | - | - |
Pax |
|||||
| (Unnamed) | (France) | Steel, Pax Scream Model | 3 | - | - |
| (Unnamed) | (Russia) | Steel, Pax Scream Model | 3 | - | - |
Pinfari |
|||||
| Looping Star | Beech Bend (Bowling Green, Kentucky) | Steel, Zyklon-loop | 1 | 11m (36') | 365 (1200') |
Premier |
|||||
| Vonkaputus | Linnanmäki (Finland) | Steel, Liquid Coaster | 0 | - | - |
Reverchon |
|||||
| Flagermusen | Fårup Sommerland (Saltum, Denmark) | Steel, Spinning | 0 | 14.9m (49') | 419.7m (1377') |
| Treetop Twister | Lightwater Valley (Ripon, England) | Steel, Spinning | 0 | 14.9m (49') | 419.7m (1377') |
Ronald Bussink |
|||||
| Shaft of Terror | Gold Reef City (Johannesburg, South Africa) | Steel, Vertical Drop | 0 | 34m (112') Drop:50m |
- |
S&S Power |
|||||
| Hypersonic XLC | Paramount King's Dominion (Doswell, Virginia) | Thrust Air 2000 | 0 | 54.3m (178') | - |
Schwarzkopf |
|||||
| Looping Star | Dreamland (Margate, England) | Steel | 0 | 19.5m (65') | 542m (1805') |
| Wildcat* | Williams Grove (Mechanicsburg, Pennsylvania) | Steel | 0 | 14.5m (47.6') | 321.3m (1054') |
| JetStar* | Parken Zoo (Eskilstuna, Sweden) | Steel | 0 | 13.7m (45') | 585m (1919') |
SDC |
|||||
| Galaxi | Dixie Landing (Baton Rouge, Louisiana) | Steel | 0 | - | - |
Soquet |
|||||
| (Unnamed) | Bagatelle (Merlimont, France) | Steel | 0 | - | - |
Vekoma |
|||||
| Batwing | Six Flags America (Largo, Maryland) | Steel, Flying Dutchman | - | - | - |
| X-Flight | Six Flags Worlds of Adventure (Aurora, Ohio) | Steel, Flying Dutchman | - | 35.0m (115') | 1018m (3340') |
| Déjà Vu | Six Flags Over Georgia (Atlanta, Georgia) | Steel, Inverted, Giant Boomerang | 3 | 59.7m (196') | - |
| Déjà Vu | Six Flags Magic Mountain (Valencia, California) | Steel, Inverted, Giant Boomerang | 3 | 59.7m (196') | - |
| Déjà Vu | Six Flags Great America (Gurnee, Illinois) | Steel, Inverted, Giant Boomerang | 3 | 59.7m (196') | - |
| Family Coaster | Mirabilandia (Ravenna, Italy) | Steel, Junior, Twister | 0 | 13m (42') | 335m (1100') |
| Gravity Max | Yue Mei (Taichung County, Taiwan) | Steel, Cliff-Hanger | 1 | 34.7m (114') | 568m (1863m) |
| Mine Train | PonyPark (Slagharen, The Netherlands) | Steel, Roller Skater | 0 | - | - |
| Ragin Cajun | Dixie Landing (Baton Rouge, Louisiana) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Rugrats Reptar's Runaway Coaster | Paramount King's Island (Kings Mill, Ohio) | Steel, Suspended, Junior | 0 | 15.8m (52') | 344m (1192') |
| Silver Streak | Paramount Canada's Wonderland (Vaughn, Ontario) | Steel, Suspended, Junior | 0 | 15.8m (52') | 344m (1192') |
| Merlin's Revenge | Castle Amusement Park (Riverside, California) | Steel, Roller Skater | 0 | - | - |
| Cobra | Six Flags Belgium (Wavre, Belgium) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| (Unnamed) | Janfusun Fancyworld (Yunelin Hsine, Taiwan) | Steel, Family | - | - | - |
| (Unnamed) | Worlds of Fun (Kansas City, Missouri) | Steel, Junior | 0 | - | - |
| (Unnamed) | Shenzen OCT Happy Village (?, China) | Steel, Mine Train | - | - | - |
| (Unnamed) | Ceasar's Palace (?, South Africa) | Steel, Roller Skater | 0 | - | - |
| (Unnamed) | Toverland (Sevenum, The Netherlands) | Steel, Roller Skater | 0 | - | - |
| (Unnamed) | Warner Brothers Movie World (Gold Coast, Australia) | Steel, Roller Skater | 0 | - | - |
| (Unnamed) | Yue Mei (Taichung County, Taiwan) | Steel, Roller Skater | 0 | - | - |
| (Unnamed) | Jazzland (New Orleans, Louisiana) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| Eraser | Warner Brothers Movie World (Bottrop, Germany) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| Tornado | Bosque Magico (Monterrey, Mexico) | Steel, Whirlwind | 2 | 19.m (64') | 366m (1200m) |
| Loup Garou | Six Flags Belgium (Wavre, Belgium) | Wood, Out and Back | 0 | 30m (100') | - |
Zierer |
|||||
| Kombo | Indianapolis Zoo (Indianapolis, Indiana) | Steel, Junior, (Tivoli Model) | 0 | 6.1m (20') | 39.0m (128') |
| (Unnamed) | Legoland (Gunzberg, Germany) | Steel, Junior | 0 | - | - |
| Timber Twister* | Bonfante Gardens (Gilroy, California) | Steel, Junior, (Tivoli Model) | 0 | - | - |
| Achterbahn | Bayern Park (Reisbach, Germany) | Steel, Junior | 0 | - | - |
[Unknown] |
|||||
| Dolphin Coaster | Sea Paradise (Yokohama, Japan) | Steel, Junior | 0 | 11.5m (38') | 335m (1010') |
| Woody's Children's Roller Coaster | Funland (Hayling Island, England) | Steel, Junior | 0 | - | - |
| Sahara Twist | Leofoo (Taiwan) | Steel | 0 | 8m (26') | 380m (1247') |
Compiled by James Kay and Shawn Kay
© Coasterglobe.com