New for 1997 A complete list of all new roller coasters for 1997 *relocated |
|||||
| Name | Park | Type | Inversions | Height | Length |
Arrow Dynamics |
|||||
| *Wild Thing | Enchanted Village (Federal Way, Washington) | Steel, Loop-Screw | 3 | 19.5m (64') | - |
| Roadrunner Express | Six Flags Fiesta Texas (San Antonio, Texas) | Steel, Mine Train | 0 | 21.9m (73') | 720m (2400') |
B&M |
|||||
| Alpengeist | Busch Gardens Williamsburg (Williamsburg, Virginia) | Steel, Inverted | 6 | 59.4m (195') | 1166.8m (3828') |
| Batman The Ride | Six Flags Over Georgia (Austell, Georgia) | Steel, Inverted | 5 | 32.7m (109') | 807.9m (2693') |
| Great White | Sea World of Texas (San Antonio, Texas) | Steel, Inverted | 5 | 32.4m (108') | 768.6m (2562') |
| Chang | Kentucky Kingdom (Louisville, Kentucky) | Steel, Stand-Up | 5 | 46.9m (154') | 1266.4m (4155') |
Caripro |
|||||
| Bat Flyer | Lightwater Valley (Rippon, England) | Steel, Flyer | 0 | - | - |
Custom Coasters International |
|||||
| Stampida | Port Aventura (Tarragona, Spain) | Wood, Dual Track | 0 | - | 1080m (3600') |
| Tomahawk | Port Aventura (Tarragona, Spain) | Wood, Junior | 0 | - | - |
| Tonnerre De Zeus | Parc Asterix (Plailly, France) | Wood | 0 | 50m (80.5') | 1140m (3800') |
| Zeus | Big Cheif Kart and Coaster World (Wisconsin Dells, Wisconsin) | Wood, Terrain | 0 | 27.4m (90') | 883.9m (2900') |
FAB |
|||||
| *Runaway Coaster | Rotunda (Kent, Engand) | Wood, Side Friction | 0 | - | - |
Intamin |
|||||
| Superman The Escape | Six Flags Magic Mountain (Valencia, California) | Steel, Reverse Freefall, Dual Track | 0 | 126.5m (415') | 394.5m (1315') |
| Tower Of Terror | Dreamworld (Gold Coast, Australia) | Steel, Reverse Freefall | 0 | 115m (377') | 394.5m (1315') |
Inverted Technologies |
|||||
| (Unknown) | Taman Festival Park (Utara, Indonesia) | Steel, Looping | - | - | |
Mack |
|||||
| Euro-Mir | Europa Park (Rust, Germany) | Steel, Spinning | 0 | 28.3m (92.8') | 984m (3228.3') |
Miler |
|||||
| Bear Trax | Seabreeze (Rochester, New York) | Steel, Junior | 0 | 3.6m (12') | 114m (380') |
Morgan |
|||||
| Steel Force | Dorney Park (Allentown, Pennsylvania) | Steel, Hyper | 0 | 62.5m (205') | 1706m (5600') |
Pax Parc |
|||||
| (Unknown) | Gulf Amusement Park (Dammam, Saudi Arabia) | Steel | - | - | - |
Pinfari |
|||||
| (Unnamed) | Prater Park (Vienna, Austria) | Steel | 0 | - | - |
Reverchon |
|||||
| Crazy Mouse | Dinosaur Beach (Wildwood, New Jersey) | Steel, Spinning | 0 | 14.9m (49') | 419.7m (1377') |
Schwarzkopf |
|||||
| Loopingbahn Wirbelwind | Allgäu Skyline Park (Wörishofen, Germany) | Steel, Looping, Katapult | 1 | 19.6m (64.3') | 105m (344.5') |
| (Unknown) | Gu Gu's Park (?, Brazil) | Steel, Shuttle Loop | 0 | 42.1m (138') | m (849') |
TOGO |
|||||
| Manhattan Express | New York, New York Hotel and Casino (Las Vegas) | Steel, Looping | 2 | 61.9m (203') | 1456m (4777') |
| Windjammer | Knott's Berry Farm (Buena Park, California) | Steel, Dual Track | 1 | 21m (69') | 564.2m (1851') |
Vekoma |
|||||
| El Jaguar | Isla Mágica (Seville, Spain) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| Mind Eraser | Riverside Park (Agawam, Massachusetts) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| Mind Eraser | Six Flags Darien Lake (Darien Center, New York) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| Mind Eraser | Six Flags Elitch Gardens (Denver, Colorado) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| (Unknown) | Formosan Aboriginal Culture Villiage (?, Taiwan) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| (Unknown) | Mitsui Greenland (Kumamoto, Japan) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| Boomerang | Beto Carreo World (Florianópolis, Brazil) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Boomerang | Geroland (Cairo, Egypt) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Boomerang | Wild Adventures (Valdosta, Georgia) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Boomerang: Coast to Coaster | The Great Escape (Lake George, New York) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Zoomerang | Lake Compounce (Bristol, Conneticut) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Hangover | Liseberg (Gothenburg, Sweden) | Steel, Invertigo | 3 | 41.4m (138') | 295.5m (985') |
| Roller Skater | Meli Park (Adinkerke, Belgium) | Steel, Roller Skater | 0 | - | - |
| (Unknown) | Media Production City (Cairo, Egypt) | Steel | - | - | - |
| (Unknown) | Partesca (?, Spain) | Steel | - | - | - |
Zamperla |
|||||
| *Windstorm | Old Town (Kissimmee, Florida) | Steel, Twister | 17.7m (59') | 429m (1430') | |
Compiled by James Kay
© Coasterglobe.com