New for 1995 A complete list of all new roller coasters for 1995 *relocated |
|||||
| Name | Park | Type | Inversions | Height | Length |
Apple |
|||||
| Roller Coaster | Ajwa Fun World & Resort (Gujarat, India) | Wood | 0 | - | - |
Arrow Dynamics |
|||||
| (Unknown) | Colsubsidia (?, Colombia) | Steel, Looping | 1 | - | - |
| Big Dipper | Luna Park (Sydney, Australia) | Steel, Multielement | - | 45.7m (152.5') | - |
| El Diablo | Port Aventura (Tarragona, Spain) | Steel, Mine Train | 0 | - | - |
| (Unknown) | Tibidabo Park (Catalunya, Spain) | Steel, Mine Train | 0 | - | - |
B&M |
|||||
| Batman The Ride | Six FLags St. Louis (St. Louis Missouri) | Steel, Inverted | 5 | 32m (105') | 820.8m (2693') |
| Gambit | Gotemba Family Land (Gotemba Japan) | Steel, Inverted | 5 | 32m (105') | 820.8m (2693') |
| Dragon Kahn | Port Aventura (Tarragona, Spain) | Steel | 8 | 45.1m (148') | 1269.5m 4165') |
Babbage |
|||||
| The Goldrush | Rainbow's End (Aukland, New Zealand) | Steel, Mine Train | 0 | - | - |
Custom Coasters International |
|||||
| Antelope | Gulliver's World (Cheshire, England) | Wood, Junior | 0 | - | - |
| Cannonball Run | Waterville USA (Gulf Shores, Alabama) | Wood, Out and Back | 0 | 19.8m (65') | 518.2m (1700') |
| Cyclops | Big Cheif Cart and Coaster World (Wisconsin Dells, Winconsin) | Wood, Terrain | 0 | 21.3m (70') | 579.1m (1900') |
| Raven | Holiday World (Santa Claus, Indiana) | Sood, Terrain | 0 | 33.5m (110') | 853.4m (2800') |
Intamin |
|||||
| (Unknown) | Future World (Bankok, Thailand) | Steel | - | - | - |
| Euro Star | Oscar Bruch (Travelling) | Steel, Inverted, Portable | 4 | 33m (108.3') | 872m (2860.9') |
| Comet Express | Lotte World (Seoul, South Korea) | Steel,Spinning | 0 | - | 600m (1968.5') |
| *Le Cobra | La Ronde (Quebec, Canada) | Steel, Stand-Up | 1 | 27m (90') | 690m (2300') |
| White Cyclone | Nagashima Spaland (Nagoya, Japan) | Wood, Twister | 0 | 37m (121.4') | 1419m (4655.5') |
John Pierce |
|||||
| Twister II | Elitch Gardens (Denver, Colorado) | Wood, Twister | 0 | 30.5m (100') | - |
Miler |
|||||
| Screamer | Scandia Amusement Park (Ontario, California) | Steel | 0 | 27.4m (90') | 792.5m (2600') |
Pinfari |
|||||
| Circus Clown | Blackpool Pleasure Beach (Blackpool, England) | Steel, Circus Clown | 0 | - | - |
| Klondike Gold Mine Ride | Drayton Manor (Fazely, England) | Steel, Looping | 1 | - | - |
| Sorcerer | Camelot Amusement Park (Lancashire, England) | Steel, Junior | 0 | - | - |
| Jubilee | Meli Park (Adinkerke, Belgium) | Steel, Zyklon | 0 | 10m (33') | 335m (1100') |
| (Unknown) | Ferias y Eventos (Valle, Colombia) | Steel, Zyklon | 0 | 10m (33') | 335m (1100') |
Schwarzkopf |
|||||
| Viper | Six Flags over Georgia (Austell, Georgia) | Steel, Shuttle Loop | 1 | 263m (863') | |
SDC |
|||||
| Hurricane | Rye Playland (Rye, New York) | Steel | 0 | - | - |
Sensei |
|||||
| El Cascabel | Selva Mágica (Guagalajara, Mexico) | Steel, Out and Back | 0 | 21.3m (70') | 762m (2500') |
Soquet |
|||||
| Twin Looper | American Adventure Theme Park (Derbyshire, England) | Steel, Looping | 2 | - | - |
TOGO |
|||||
| Clipper | Space World (Fukuoka, Japan) | Steel | - | - | - |
| Viper | Six Flags Great Adventure | Steel, Heartline | 2 | 27.1m (89') | 509m (1670') |
Vekoma |
|||||
| Space Mountain | Disneyland Paris (Paris, France) | Steel, Launched | 3 | - | - |
| (Unknown) | Tashkent Park (Tashkent, Uzbekistan) | Steel,Multielement | - | - | - |
| Great Nor' Easter | Morey's Piers (Wildwood, New Jersey) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| F2 | NASU Highland (?, Japan) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| Lethal Weapon | Warner Brothers Movie World (Queensland, Australia) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| Mind Eraser | Six Flags America (Largo, Maryland) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| T2 | Kentucky Kingdom (Louisville, Kentucky) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| Top Gun | Paramount Canada's Wonderland (Vaughn, Ontario, Canada) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| (Unknown) | Glucks Konigreich (?, Japan) | Steel, SLC | 5 | 31.1m (102') | 662m (2172') |
| Boomerang | Tashkent Park (Tashkent, Uzbekistan) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| (Unknown) | Enchanted Kingdom (Metro Manila, Philippines) | Steel, Boomerang | 3 | 38.1m (125') | 266.7m (875') |
| Mayan Mindbender | Six Flags Astroworld (Houston, Texas) | Steel, Junior, Indoor | 0 | 8.2m (27') | (381m 1250') |
| (Unknown) | Samaworld (?, Malaysia) | Steel, Junior | 0 | - | - |
| (Unknown) | São Paulo Marketplace (São Paulo, Brazil) | Steel, Junior | 0 | - | - |
| Blizzard | Enchanted Kingdom (Metro Manila, Philippines) | Steel, Roller Skater | 0 | - | - |
| Gadget's Go Coaster | Disneyland Tokyo (Tokyo, Japan) | Steel, Roller Skater | 0 | - | - |
Zamperla |
|||||
| Li'l Shaver | Knott's Camp Snoopy (Bloomington, Minnesota) | Steel | 0 | - | - |
| (Unknown) | Leo Land (Bankok, Thailand) | Steel | 0 | - | - |
| (Unknown) | Navel Land (?, Japan) | Steel, Mine Train | 0 | - | - |
Zierer |
|||||
| Dragon Coaster | Flambard's Village (Cornwall, England) | Steel | 0 | - | 195.9m (653') |
| Hochbahn | Prater Park (Vienna, Austria) | Steel | 0 | - | - |
| Jaguar | Knott's Berry Farm (Buena Park, California) | Steel | 0 | 19.8m (65') | 823m (2700') |
| (Unknown) | Navel Land (?, Japan) | Steel | 0 | - | - |
| (Unknown) | Perinorte Centro (?, Mexico) | Steel, Junior, Indoor | 0 | - | - |
| Hornet | Flambard's Village (Cornwall, England) | Steel, Junior | 0 | - | 405.6m (1352') |
| (Unknown) | Tolk-Schau (?, Germany) | Steel | 0 | - | - |
| Mine Train | Ocean Park (Hong Kong) | Steel, Mine Train | 0 | - | - |
| Expresso Minero | Plaza Sesamo (Monterrey, Mexico) | Steel, Mine Train | 0 | - | - |
[In-House] |
|||||
| Viper | Six Flags Great America (Gurnee, Illinois) | Wood | 0 | 30.5m (100') | 1054m (3458') |
Compiled by James Kay
© Coasterglobe.com